Sex Offender Information | Name: | ARTURO REYES | Location: | 11701 PEPPERMINT LN., PONDER | Year Born: | 1987 | Sex: | M | Race: | W | Offense Info | Victim Age: | 13 | Charge: | AGGRAVATED SEXUAL ASSAULT | Offense Date: | 9/2/2007 | Risk Level: | Moderate | Verification Request: | ANNUAL | End of Registration Date: | LIFETIME |
| 
|
Sex Offender Information | Name: | JOHN STACEY SCHOLL | Location: | 11747 BOIS D | Year Born: | 1988 | Sex: | M | Race: | W | Offense Info | Victim Age: | 16 | Charge: | SEXUAL ASSAULT | Offense Date: | 1/14/2010 | Risk Level: | Moderate | Verification Request: | 90D | End of Registration Date: | Lifetime | | Victim Age: | 16 | Charge: | SEXUAL ASSAULT | Offense Date: | 1/14/2010 | | Victim Age: | 16 | Charge: | SEXUAL ASSAULT | Offense Date: | 1/14/2010 |
| 
|
Sex Offender Information | Name: | Thomas J. Brewer | Location: | 1305 Seaborn Rd., Ponder | Year Born: | 1947 | Sex: | M | Race: | W | Offense Info | Victim Age: | | Charge: | Poss Child Porn | Offense Date: | 11/23/2010 | Risk Level: | Unknown | Verification Request: | Annual | End of Registration Date: | Lifetime |
| 
 |
Sex Offender Information | Name: | David Harris II | Location: | 18928 N. County Line Road | Year Born: | 1968 | Sex: | M | Race: | W | Offense Info | Victim Age: | 17 | Charge: | Aggravated Kidnapping | Offense Date: | 6/4/1992 | Risk Level: | Moderate | Verification Request: | Quarterly | End of Registration Date: | Lifetime | | Victim Age: | 17 | Charge: | Aggravated Sexual Assault | Offense Date: | 6/4/1992 |
| 
 |
Sex Offender Information | Name: | Bernard J Kohl | Location: | 259 Seaborn Rd., Ponder | Year Born: | 1945 | Sex: | M | Race: | W | Offense Info | Victim Age: | 15 | Charge: | Aggravated Sexual Assault | Offense Date: | 1/3/1991 | Risk Level: | Unknown | Verification Request: | Annual | End of Registration Date: | Lifetime |
| 
|
Sex Offender Information | Name: | JAMES B BLISS | Location: | 3524 PATTERSON RD., PONDER | Year Born: | 1970 | Sex: | M | Race: | W | Offense Info | Victim Age: | 5 | Charge: | INDECENCY WITH CHILD BY CONTACT | Offense Date: | 9/13/2000 | Risk Level: | Unknown | Verification Request: | Quarterly | End of Registration Date: | Lifetime | | Victim Age: | 5 | Charge: | AGG SEXUAL ASSAULT CHILD | Offense Date: | 9/13/2000 |
| 
 |
Sex Offender Information | Name: | JERRY DON TAYLOR | Location: | 4231 DOUBLE ROCK RD, PONDER | Year Born: | 1974 | Sex: | M | Race: | W | Offense Info | Victim Age: | 14 | Charge: | SEXUAL ASSAULT OF A CHILD | Offense Date: | 12/2/1993 | Risk Level: | Moderate | Verification Request: | Annual | End of Registration Date: | Lifetime |
| 
 |
Sex Offender Information | Name: | BILLY J PARHAM | Location: | 446 STONEY ACRES | Year Born: | 1973 | Sex: | M | Race: | W | Offense Info | Victim Age: | 41 | Charge: | SEXUAL ASSUALT | Offense Date: | 3/29/2010 | Risk Level: | Moderate | Verification Request: | Annual | End of Registration Date: | Lifetime |
| 
|
Sex Offender Information | Name: | Stephen J Lawson | Location: | 4713 Schluter, Ponder | Year Born: | 1974 | Sex: | M | Race: | W | Offense Info | Victim Age: | 13 | Charge: | Aggravated Sexual Assault Child | Offense Date: | 5/1/1993 | Risk Level: | Moderate | Verification Request: | Quarterly | End of Registration Date: | Lifetime | | Victim Age: | 13 | Charge: | Aggravated Sexual Assault Child | Offense Date: | 5/1/1993 | | Victim Age: | 13 | Charge: | Aggravated Sexual Assault Child | Offense Date: | 5/1/1993 | | Victim Age: | 13 | Charge: | Aggravated Sexual Assault Child | Offense Date: | 5/1/1993 |
| 
 |
Sex Offender Information | Name: | JEREMY BLAKE SIMS | Location: | 5874 AMYX RD PONDER | Year Born: | 1979 | Sex: | M | Race: | W | Offense Info | Victim Age: | 13 | Charge: | ONLINE SOLICITATION OF A MINOR | Offense Date: | 10/1/2011 | Risk Level: | Moderate | Verification Request: | Annual | End of Registration Date: | 07/21/2023 |
| .jpg) |
Sex Offender Information | Name: | ANTHONY D BUSTAMANTE | Location: | 615 HOLIDAY DR., PONDER | Year Born: | 1975 | Sex: | M | Race: | W | Offense Info | Victim Age: | 14 | Charge: | Statutory Sexual Assault | Offense Date: | 3/26/2010 | Risk Level: | Unknown | Verification Request: | Quarterly | End of Registration Date: | Lifetime | | Victim Age: | 14 | Charge: | Indecent Assault Person less than 16 YOA | Offense Date: | 3/25/2010 | | Victim Age: | 14 | Charge: | Contact/Comm w.minor-Sexual Offenses | Offense Date: | 3/26/2010 | | Victim Age: | 14 | Charge: | Agg Indecent Assault/Person less than 16 YOA | Offense Date: | 3/25/2010 |
| 
 |
Sex Offender Information | Name: | DANNY DEWAYNE LANTRIP | Location: | 9850 PR 5915 LOT# C PONDER | Year Born: | 1985 | Sex: | M | Race: | W | Offense Info | Victim Age: | 15 | Charge: | INDECENCY WITH A CHILD BY EXPOSURE | Offense Date: | 12/23/2004 | Risk Level: | LOW | Verification Request: | ANNUAL | End of Registration Date: | LIFETIME | | Victim Age: | 16 | Charge: | INDECENCY WITH A CHILD BY EXPOSURE | Offense Date: | 12/23/2004 | | Victim Age: | 16 | Charge: | INDECENCY WITH A CHILD BY EXPOSURE | Offense Date: | 12/23/2004 |
| 
|